ITINERARI DEI TREKKING & DELLE ESCURSIONI
| Stagione ideale |
Maggio - Ottobre per le escursioni e treks bassi |
Giugno - Settembre per i treks alti |
| Temperature medie estive |
Khardung-La |
max. 15°C - min. -8°C |
| Nubra Valley | max. 28°C - min. 14°C | |
| Pangong / Changtang | max. 18°C - min. 5°C | |
| Tso Moriri / Rumtse | max. 19°C - min. 5°C | |
| Aryan Valley | max. 30°C - min. 15°C | |
| Vestiti | cottone | |
| Temperature medie invernali |
Khardung-La |
max. -25°C - min. -50°C |
| Nubra Valley | max. -3°C - min. -15°C | |
| Pangong / Changtang | max. -12°C - min. -25°C | |
| Tso Moriri / Rumtse | max. -12°C - min. -27°C | |
| Ayan Valley | max. -5°C - min. -18°C | |
| Vestiti | lana | |
| Quantità annua delle precipitazioni |
|
120-150mm (6") Ladakh non è affetto dal monsone |






















